February 6, 2012  
   Login  
Gator Aid

Records  
Club Bests Minimize

Event Swimmer Time Meet Host Date
G 6&U 50 Free Hoogers, Maia 1:11.38 Ponoka Gators 2009-07-18
G 8&U 50 Free Bussiere, Lauren 42.97 RegionD Finals 2007-08-12
G 9&10 100 Free Waknuk, Presley 1:24.66 Provincial Championships 2006-08-19
G 11&12 100 Free Waknuk, Presley 1:16.70 Wainwright Torpedoes 2008-07-04
G 13&14 100 Free Hart, Allison 1:08.74 Provincial Championships 2006-08-19
G 15&16 100 Free Hart, Allison 1:09.18 RegionD Finals 2007-08-12
G 17&O 100 Free Hart, Allison 1:13.35 RegionD Finals 2009-08-09
G 6&U 25 Fly Akkermans, Naomi 47.90 Edmonton Humahuma 2004-08-07
G 8&U 25 Fly Dubitzpaquette, Taylor 22.32 Ponoka Gators 2006-07-15
G 9&10 25 Fly Waknuk, Presley 19.93 RegionD Finals 2006-08-13
G 11&12 50 Fly Waknuk, Presley 36.79 Provincial Championships 2008-08-16
G 13&14 50 Fly Waknuk, Presley 32.95 Provincial Championships 2009-08-14
G 15&16 50 Fly Waknuk, Shelby 41.45 RegionD Preliminaries 2009-08-07
G 17&O 50 Fly Hart, Allison 39.25 RegionD Finals 2009-08-09
G 6&U 25 Back Hoogers, Maia 28.48 Ponoka Gators 2009-07-18
G 8&U 25 Back Wine, Lauren 24.07 Lacombe Dolphins 2008-06-21
G 9&10 50 Back Waknuk, Presley 44.46 Claresholm Kraken 2006-07-28
G 11&12 50 Back Waknuk, Presley 36.94 Provincial Championships 2008-08-16
G 13&14 100 Back Waknuk, Presley 1:14.63 Forestburg Aquanauts 2009-07-25
G 15&16 100 Back Hart, Allison 1:18.79 Provincial Championships 2008-08-16
G 17&O 100 Back Hart, Allison 1:23.66 Provincial Championships 2009-08-14
G 6&U 25 Breast Waknuk, Kyla 41.24 Wetaskiwin Poseidons 2004-07-31
G 8&U 25 Breast Waknuk, Kyla 26.51 Provincial Championships 2006-08-19
G 9&10 50 Breast Candelario, Taylor 48.83 Red Deer Marlins 2005-06-17
G 11&12 50 Breast Hart, Allison 43.64 RegionD Preliminaries 2004-08-14
G 13&14 100 Breast Hart, Allison 1:31.07 Ponoka Gators 2005-07-16
G 15&16 100 Breast Waknuk, Shelby 1:36.14 Forestburg Aquanauts 2009-07-25
G 17&O 100 Breast Christante, Gina 1:36.91 Provincial Championships 2005-08-13
G 6&U 25 Free Candelario, Allison 30.12 Ponoka Gators 2005-07-16
G 8&U 25 Free Waknuk, Presley 20.11 RegionD Finals 2004-08-15
G 9&10 50 Free Waknuk, Presley 37.96 RegionD Finals 2006-08-13
G 11&12 50 Free Hart, Allison 31.68 Provincial Championships 2004-08-22
G 13&14 50 Free Hart, Allison 30.32 Provincial Championships 2005-08-13
G 15&16 50 Free Hart, Allison 30.75 RegionD Finals 2007-08-12
G 17&O 50 Free Hart, Allison 31.44 RegionD Finals 2009-08-09
G 8&U 100 IM Dubitzpaquette, Taylor 1:57.51 RegionD Finals 2006-08-13
G 9&10 100 IM Poulin, Cynthia 1:39.38 RegionD Finals 2004-08-15
G 11&12 100 IM Waknuk, Presley 1:24.22 RegionD Finals 2008-08-03
G 13&14 200 IM Hart, Allison 2:54.93 RegionD Finals 2006-08-13
G 12&U 200 Free McCormick, Emma 2:44.79 Provincial Championships 2008-08-16
G 13&O 200 Free McCormick, Emma 2:38.13 RegionD Finals 2009-08-09
G 12&U 400 Free Waknuk, Presley 6:15.37 Wainwright Torpedoes 2008-07-04
G 13&O 400 Free McCormick, Emma 5:42.74 RegionD Finals 2009-08-09
G Open 800 Free Waknuk, Shelby 12:12.78 Provincial Championships 2008-08-16
G 14&U 100 Fly Waknuk, Presley 1:19.22 Provincial Championships 2009-08-14
G 6&U Flutterboard Akkermans, Naomi 29.80 RegionD Finals 2004-08-15
B 6&U 50 Free Levesque, Cole 1:04.89 Wetaskiwin Olympians 2002-07-20
B 8&U 50 Free Levesque, Cole 43.77 RegionD Preliminaries 2004-08-14
B 9&10 100 Free Levesque, Cole 1:21.75 RegionD Preliminaries 2006-08-11
B 11&12 100 Free Morrow, Keane 1:01.81 Provincial Championships 2006-08-19
B 13&14 100 Free Morrow, Keane 56.69 Provincial Championships 2008-08-16
B 15&16 100 Free Morrow, Kyle 55.58 Provincial Championships 2008-08-16
B 17&O 100 Free Morrow, Kyle 57.81 Wainwright Finals 2009-07-12
B 6&U 25 Fly McTaggart, Aiden 40.13 RegionD Finals 2009-08-09
B 8&U 25 Fly Bussiere, Jared 24.37 RegionD Finals 2009-08-09
B 9&10 25 Fly Dougherty, Dugan 19.77 Wainwright Torpedoes 2002-07-06
B 11&12 50 Fly Morrow, Keane 32.84 Ponoka Gators 2006-07-15
B 13&14 50 Fly Morrow, Keane 28.78 Provincial Championships 2008-08-16
B 15&16 50 Fly Morrow, Keane 27.66 Forestburg Aquanauts 2009-07-25
B 6&U 25 Back Hart, Taylor 28.23 Forestburg Aquanauts 2004-06-12
B 8&U 25 Back Bell, Dustin 23.13 RegionD Finals 2003-08-10
B 9&10 50 Back Dougherty, Dugan 43.09 RegionD Preliminaries 2002-08-10
B 11&12 50 Back Morrow, Keane 35.04 Killam Cyclones 2006-06-03
B 13&14 100 Back Morrow, Kyle 1:04.87 Provincial Championships 2006-08-19
B 15&16 100 Back Morrow, Kyle 1:03.63 Provincial Championships 2008-08-16
B 17&O 100 Back Morrow, Kyle 1:06.66 RegionD Finals 2009-08-09
B 6&U 25 Breast Hart, Taylor 52.89 Edmonton Humahuma 2004-08-07
B 8&U 25 Breast Levesque, Cole 26.65 Edmonton Humahuma 2004-08-07
B 9&10 50 Breast Levesque, Cole 49.88 Provincial Championships 2006-08-19
B 11&12 50 Breast Morrow, Keane 38.26 Ponoka Gators 2006-07-15
B 13&14 100 Breast Morrow, Kyle 1:19.43 Provincial Championships 2005-08-13
B 15&16 100 Breast Morrow, Keane 1:15.98 Ponoka Gators 2009-07-18
B 17&O 100 Breast Morrow, Kyle 1:15.23 Wetaskiwin Olympians 2009-06-14
B 6&U 25 Free Hart, Taylor 31.53 Forestburg Aquanauts 2004-06-12
B 8&U 25 Free Levesque, Cole 19.23 RegionD Preliminaries 2004-08-14
B 9&10 50 Free Levesque, Cole 36.64 RegionD Finals 2006-08-13
B 11&12 50 Free Morrow, Keane 29.50 Killam Cyclones 2006-06-03
B 13&14 50 Free Morrow, Keane 26.97 Ponoka Gators 2008-07-19
B 15&16 50 Free Morrow, Keane 26.08 Wetaskiwin Olympians 2009-06-14
B 17&O 50 Free Morrow, Kyle 26.86 Forestburg Aquanauts 2009-07-25
B 8&U 100 IM Hoogers, Darcy 2:04.85 RegionD Finals 2007-08-12
B 9&10 100 IM Dougherty, Dugan 1:42.31 Wetaskiwin Olympians 2002-07-20
B 11&12 100 IM Morrow, Keane 1:12.65 Provincial Championships 2006-08-19
B 13&14 200 IM Morrow, Kyle 2:23.45 Provincial Championships 2006-08-19
B 15&16 200 IM Morrow, Kyle 2:17.36 Provincial Championships 2008-08-16
B 17&O 200 IM Morrow, Kyle 2:19.80 Provincial Championships 2009-08-14
B 12&U 200 Free Morrow, Keane 2:14.80 RegionD Finals 2006-08-13
B 13&O 200 Free Morrow, Keane 2:00.80 Provincial Championships 2009-08-14
B 12&U 400 Free Morrow, Keane 4:45.74 RegionD Finals 2006-08-13
B 13&O 400 Free Morrow, Kyle 4:27.07 Provincial Championships 2008-08-16
B Open 1500 Free Morrow, Kyle 18:20.04 Provincial Championships 2006-08-19
B 14&U 100 Fly Morrow, Keane 1:05.04 Provincial Championships 2008-08-16
B 15&O 100 Fly Morrow, Keane 1:01.94 Provincial Championships 2009-08-14
B 6&U Flutterboard Hart, Taylor 29.52 RegionD Finals 2004-08-15

Print  
 
Provincial Records Minimize
Print  
 
Ponoka Gators 2008 Terms Of UsePrivacy Statement