February 6, 2012  
   Login  
Gator Aid

Coaches Blog Minimize
Print  
 
Records2009 Club Bests  
G 6&U 50 Free Hoogers, Maia 1:11.38 Ponoka Gators 2009-07-18
G 8&U 50 Free McCormick, Zoe 48.33 Forestburg Aquanauts 2009-07-25
G 9&10 100 Free Bussiere, Lauren 1:28.65 Ponoka Gators 2009-07-18
G 11&12 100 Free Grant, Megan 1:24.66 Innisfail Dolphins 2009-07-04
G 13&14 100 Free Waknuk, Presley 1:08.93 Forestburg Aquanauts 2009-07-25
G 15&16 100 Free Waknuk, Shelby 1:17.33 Forestburg Aquanauts 2009-07-25
G 17&O 100 Free Hart, Allison 1:13.35 RegionD Finals 2009-08-09
G 6&U 25 Fly McTaggart, Aspen 49.64 RegionD Finals 2009-08-09
G 8&U 25 Fly McCormick, Zoe 33.87 Killam Cyclones 2009-06-06
G 9&10 25 Fly Wine, Lauren 21.76 RegionD Preliminaries 2009-08-07
G 11&12 50 Fly Winter, Lisa 46.42 RegionD Preliminaries 2009-08-07
G 13&14 50 Fly Waknuk, Presley 32.95 Provincial Championships 2009-08-14
G 15&16 50 Fly Waknuk, Shelby 41.45 RegionD Preliminaries 2009-08-07
G 17&O 50 Fly Hart, Allison 39.25 RegionD Finals 2009-08-09
G 6&U 25 Back Hoogers, Maia 28.48 Ponoka Gators 2009-07-18
G 8&U 25 Back McCormick, Zoe 26.86 RegionD Preliminaries 2009-08-07
G 9&10 50 Back Bussiere, Lauren 49.44 RegionD Preliminaries 2009-08-07
G 11&12 50 Back Grant, Megan 47.83 Ponoka Gators 2009-07-18
G 13&14 100 Back Waknuk, Presley 1:14.63 Forestburg Aquanauts 2009-07-25
G 15&16 100 Back Waknuk, Shelby 1:31.55 Forestburg Aquanauts 2009-07-25
G 17&O 100 Back Hart, Allison 1:23.66 Provincial Championships 2009-08-14
G 8&U 25 Breast McCormick, Zoe 30.89 RegionD Preliminaries 2009-08-07
G 9&10 50 Breast Bendera, Shannon 1:03.31 Ponoka Gators 2009-07-18
G 11&12 50 Breast Waknuk, Kyla 46.06 Wainwright Finals 2009-07-12
G 13&14 100 Breast McCormick, Emma 1:35.44 RegionD Finals 2009-08-09
G 15&16 100 Breast Waknuk, Shelby 1:36.14 Forestburg Aquanauts 2009-07-25
G 17&O 100 Breast Hart, Allison 1:39.00 Wetaskiwin Olympians 2009-06-14
G 6&U 25 Free Hoogers, Maia 32.00 Ponoka Gators 2009-07-18
G 8&U 25 Free McCormick, Zoe 21.45 RegionD Preliminaries 2009-08-07
G 9&10 50 Free Bussiere, Lauren 39.41 Ponoka Gators 2009-07-18
G 11&12 50 Free Grant, Megan 37.51 Forestburg Aquanauts 2009-07-25
G 13&14 50 Free Waknuk, Presley 31.29 Forestburg Aquanauts 2009-07-25
G 15&16 50 Free Rose, Victoria 34.94 Ponoka Gators 2009-07-18
G 17&O 50 Free Hart, Allison 31.44 RegionD Finals 2009-08-09
G 9&10 100 IM Wine, Lauren 1:53.34 RegionD Preliminaries 2009-08-07
G 11&12 100 IM Grant, Megan 1:39.11 Forestburg Aquanauts 2009-07-25
G 13&14 200 IM McCormick, Emma 3:00.78 RegionD Finals 2009-08-09
G 12&U 200 Free Grant, Megan 3:03.91 RegionD Finals 2009-08-09
G 13&O 200 Free McCormick, Emma 2:38.13 RegionD Finals 2009-08-09
G 12&U 400 Free Grant, Megan 6:31.27 RegionD Finals 2009-08-09
G 13&O 400 Free McCormick, Emma 5:42.74 RegionD Finals 2009-08-09
G Open 800 Free Elliott, Holly 12:28.04 RegionD Finals 2009-08-09
G 14&U 100 Fly Waknuk, Presley 1:19.22 Provincial Championships 2009-08-14
G 6&U Flutterboard Hoogers, Maia 35.23 Ponoka Gators 2009-07-18
B 6&U 50 Free McTaggart, Aiden 1:17.51 Forestburg Aquanauts 2009-07-25
B 8&U 50 Free Louis, Marcelle 50.36 Ponoka Gators 2009-07-18
B 9&10 100 Free Hoogers, Darcy 1:41.54 RegionD Finals 2009-08-09
B 11&12 100 Free Hart, Taylor 1:29.52 Killam Cyclones 2009-06-06
B 15&16 100 Free Morrow, Keane 55.71 Provincial Championships 2009-08-14
B 17&O 100 Free Morrow, Kyle 57.81 Wainwright Finals 2009-07-12
B 6&U 25 Fly McTaggart, Aiden 40.13 RegionD Finals 2009-08-09
B 8&U 25 Fly Bussiere, Jared 24.37 RegionD Finals 2009-08-09
B 9&10 25 Fly Guthrie, Adam 22.83 Killam Cyclones 2009-06-06
B 9&10 25 Fly Guthrie, Adam 22.83 Lacombe Dolphins 2009-06-20
B 11&12 50 Fly Hart, Taylor 50.78 Wainwright Finals 2009-07-12
B 15&16 50 Fly Morrow, Keane 27.66 Forestburg Aquanauts 2009-07-25
B 6&U 25 Back Lehr-Nichols, Daniel 36.55 Forestburg Aquanauts 2009-07-25
B 8&U 25 Back Bussiere, Jared 25.70 RegionD Preliminaries 2009-08-07
B 8&U 25 Back Bussiere, Jared 25.70 Ponoka Gators 2009-07-18
B 9&10 50 Back Guthrie, Adam 46.40 Red Deer Marlins 2009-06-13
B 11&12 50 Back Hart, Taylor 45.84 Wainwright Finals 2009-07-12
B 15&16 100 Back Morrow, Keane 1:07.07 Wetaskiwin Olympians 2009-06-14
B 17&O 100 Back Morrow, Kyle 1:06.66 RegionD Finals 2009-08-09
B 8&U 25 Breast Bussiere, Jared 36.08 Red Deer Marlins 2009-06-13
B 9&10 50 Breast Guthrie, Adam 59.16 Killam Cyclones 2009-06-06
B 11&12 50 Breast Hart, Taylor 57.65 Ponoka Gators 2009-07-18
B 15&16 100 Breast Morrow, Keane 1:15.98 Ponoka Gators 2009-07-18
B 17&O 100 Breast Morrow, Kyle 1:15.23 Wetaskiwin Olympians 2009-06-14
B 6&U 25 Free Lehr-Nichols, Daniel 38.55 Ponoka Gators 2009-07-18
B 8&U 25 Free Bussiere, Jared 21.27 RegionD Preliminaries 2009-08-07
B 9&10 50 Free Guthrie, Adam 45.65 Red Deer Marlins 2009-06-13
B 11&12 50 Free Hart, Taylor 36.29 Ponoka Gators 2009-07-18
B 15&16 50 Free Morrow, Keane 26.08 Wetaskiwin Olympians 2009-06-14
B 17&O 50 Free Morrow, Kyle 26.86 Forestburg Aquanauts 2009-07-25
B 8&U 100 IM Bussiere, Jared 2:05.08 RegionD Finals 2009-08-09
B 9&10 100 IM Guthrie, Adam 1:50.04 Lacombe Dolphins 2009-06-20
B 11&12 100 IM Hart, Taylor 1:41.94 RegionD Finals 2009-08-09
B 15&16 200 IM Morrow, Keane 2:22.55 Wainwright Finals 2009-07-12
B 17&O 200 IM Morrow, Kyle 2:19.80 Provincial Championships 2009-08-14
B 12&U 200 Free Hart, Taylor 3:17.19 RegionD Finals 2009-08-09
B 13&O 200 Free Morrow, Keane 2:00.80 Provincial Championships 2009-08-14
B 12&U 400 Free Hart, Taylor 7:02.59 Lacombe Dolphins 2009-06-20
B 13&O 400 Free Morrow, Keane 4:38.13 Wainwright Finals 2009-07-12
B Open 1500 Free Morrow, Kyle 19:05.89 RegionD Finals 2009-08-09
B 14&U 100 Fly Hart, Taylor 2:04.79 Wainwright Finals 2009-07-12
B 15&O 100 Fly Morrow, Keane 1:01.94 Provincial Championships 2009-08-14
B 6&U Flutterboard Lehr-Nichols, Daniel 39.64 Red Deer Marlins 2009-06-13

 

 
Ponoka Gators 2008 Terms Of UsePrivacy Statement