February 6, 2012  
   Login  
Gator Aid

Records2008 Club Bests  
2008 Club Bests Minimize

Event Swimmer Time Meet Host Date
G 6&U 50 Free Parker, Emily 1:28.99 Red Deer Marlins 2008-06-13
G 8&U 50 Free Wine, Lauren 49.67 Ponoka Gators 2008-07-19
G 9&10 100 Free Waknuk, Kyla 1:45.01 RegionD Preliminaries 2008-08-02
G 11&12 100 Free Waknuk, Presley 1:16.70 Wainwright Torpedoes 2008-07-04
G 13&14 100 Free Elliot, Holly 1:19.77 Ponoka Gators 2008-07-19
G 15&16 100 Free Hart, Allison 1:10.75 Ponoka Gators 2008-07-19
G 8&U 25 Fly Wine, Lauren 23.69 Provincial Championships 2008-08-16
G 8&U 25 Fly Wine, Lauren 23.69 Lacombe Dolphins 2008-06-21
G 11&12 50 Fly Waknuk, Presley 36.79 Provincial Championships 2008-08-16
G 13&14 50 Fly Elliot, Holly 41.85 RegionD Preliminaries 2008-08-02
G 15&16 50 Fly Waknuk, Shelby 43.49 Forestburg Aquanauts 2008-07-26
G 6&U 25 Back Hoogers, Maia 33.47 Red Deer Marlins 2008-06-13
G 8&U 25 Back Wine, Lauren 24.07 Lacombe Dolphins 2008-06-21
G 9&10 50 Back Waknuk, Kyla 56.69 RegionD Preliminaries 2008-08-02
G 11&12 50 Back Waknuk, Presley 36.94 Provincial Championships 2008-08-16
G 15&16 100 Back Hart, Allison 1:18.79 Provincial Championships 2008-08-16
G 9&10 50 Breast Waknuk, Kyla 49.98 RegionD Finals 2008-08-03
G 11&12 50 Breast McCormick, Emma 47.45 Forestburg Aquanauts 2008-07-26
G 13&14 100 Breast Elliot, Holly 1:49.31 Wainwright Torpedoes 2008-07-04
G 6&U 25 Free Hoogers, Maia 36.36 Red Deer Marlins 2008-06-13
G 8&U 25 Free Wine, Lauren 20.26 Provincial Championships 2008-08-16
G 9&10 50 Free Waknuk, Kyla 47.75 Forestburg Aquanauts 2008-07-26
G 11&12 50 Free McCormick, Emma 33.46 RegionD Finals 2008-08-03
G 13&14 50 Free Elliot, Holly 35.92 Killam Cyclones 2008-05-31
G 15&16 50 Free Hart, Allison 31.23 Ponoka Gators 2008-07-19
G 8&U 100 IM Wine, Lauren 2:07.09 RegionD Preliminaries 2008-08-02
G 11&12 100 IM Waknuk, Presley 1:24.22 RegionD Finals 2008-08-03
G 13&14 200 IM Winter, Helena 3:55.68 Provost Piranhas 2008-07-06
G 12&U 200 Free McCormick, Emma 2:44.79 Provincial Championships 2008-08-16
G 13&O 200 Free Waknuk, Shelby 2:55.87 Red Deer Marlins 2008-06-13
G 12&U 400 Free Waknuk, Presley 6:15.37 Wainwright Torpedoes 2008-07-04
G Open 800 Free Waknuk, Shelby 12:12.78 Provincial Championships 2008-08-16
G 6&U Flutterboard Parker, Emily 33.46 Lacombe Dolphins 2008-06-21
B 6&U 50 Free Hollingsworth, Joel 1:34.90 Ponoka Gators 2008-07-19
B 8&U 50 Free Winter, Dale 1:06.64 Forestburg Aquanauts 2008-07-26
B 9&10 100 Free Hart, Taylor 1:39.54 Killam Cyclones 2008-05-31
B 11&12 100 Free Elliott, Tanner 1:54.33 RegionD Preliminaries 2008-08-02
B 13&14 100 Free Morrow, Keane 56.69 Provincial Championships 2008-08-16
B 15&16 100 Free Morrow, Kyle 55.58 Provincial Championships 2008-08-16
B 8&U 25 Fly Winter, Dale 36.25 RegionD Finals 2008-08-03
B 9&10 25 Fly Hart, Taylor 21.16 Provost Piranhas 2008-07-06
B 11&12 50 Fly Elliott, Tanner 1:25.04 Red Deer Marlins 2008-06-13
B 13&14 50 Fly Morrow, Keane 28.78 Provincial Championships 2008-08-16
B 6&U 25 Back Hollingsworth, Joel 1:00.47 Ponoka Gators 2008-07-19
B 8&U 25 Back Winter, Dale 28.62 RegionD Preliminaries 2008-08-02
B 9&10 50 Back Hart, Taylor 47.74 Provincial Championships 2008-08-16
B 11&12 50 Back Elliott, Tanner 55.30 RegionD Finals 2008-08-03
B 13&14 100 Back Grant, Ryan 1:14.95 Provincial Championships 2008-08-16
B 15&16 100 Back Morrow, Kyle 1:03.63 Provincial Championships 2008-08-16
B 9&10 50 Breast Hart, Taylor 1:03.22 RegionD Finals 2008-08-03
B 11&12 50 Breast Elliott, Tanner 1:02.99 RegionD Finals 2008-08-03
B 6&U 25 Free Hollingsworth, Joel 42.03 Ponoka Gators 2008-07-19
B 8&U 25 Free Winter, Dale 28.18 RegionD Preliminaries 2008-08-02
B 9&10 50 Free Hart, Taylor 38.16 RegionD Finals 2008-08-03
B 11&12 50 Free Elliott, Tanner 51.63 Wainwright Torpedoes 2008-07-04
B 13&14 50 Free Morrow, Keane 26.97 Ponoka Gators 2008-07-19
B 15&16 50 Free Morrow, Kyle 26.09 Lacombe Dolphins 2008-06-21
B 9&10 100 IM Hart, Taylor 1:52.21 Provost Piranhas 2008-07-06
B 13&14 200 IM Morrow, Keane 2:28.57 Killam Cyclones 2008-05-31
B 15&16 200 IM Morrow, Kyle 2:17.36 Provincial Championships 2008-08-16
B 13&O 200 Free Morrow, Keane 2:05.17 Provincial Championships 2008-08-16
B 13&O 400 Free Morrow, Kyle 4:27.07 Provincial Championships 2008-08-16
B Open 1500 Free Morrow, Kyle 19:02.02 Red Deer Marlins 2008-06-13
B 14&U 100 Fly Morrow, Keane 1:05.04 Provincial Championships 2008-08-16
B 6&U Flutterboard Hollingsworth, Joel 48.89 Ponoka Gators 2008-07-19

Print  
 
Ponoka Gators 2008 Terms Of UsePrivacy Statement