February 6, 2012  
   Login  
Gator Aid

Records2007 Club Bests  
2007 Club Bests Minimize
Event Swimmer Time Meet Host Date
G 8&U 50 Free BUSSIERE, LAUREN 42.97 RegionD Finals 2007-08-12
G 9&10 100 Free WAKNUK, KYLA 1:56.07 Killam Cyclones 2007-06-09
G 11&12 100 Free WAKNUK, PRESLEY 1:18.73 RegionD Preliminaries 2007-08-10
G 13&14 100 Free WAKNUK, SHELBY 1:16.70 RegionD Preliminaries 2007-08-10
G 15&16 100 Free HART, ALLISON 1:09.18 RegionD Finals 2007-08-12
G 8&U 25 Fly BUSSIERE, LAUREN 35.66 Ponoka Gators 2007-07-14
G 9&10 25 Fly WAKNUK, KYLA 25.02 Lacombe Dolphins 2007-06-23
G 11&12 50 Fly MCCORMICK, EMMA 43.80 Forestburg Aquanauts 2007-07-28
G 13&14 50 Fly HORLOCK, TAYLOR 40.34 Lacombe Dolphins 2007-06-23
G 6&U 25 Back PARKER, EMILY 50.41 Ponoka Gators 2007-07-14
G 8&U 25 Back BUSSIERE, LAUREN 25.84 RegionD Preliminaries 2007-08-10
G 9&10 50 Back EMES, KENDRA 57.93 Killam Cyclones 2007-06-09
G 11&12 50 Back WAKNUK, PRESLEY 39.23 RegionD Preliminaries 2007-08-10
G 13&14 100 Back WAKNUK, SHELBY 1:32.00 Ponoka Gators 2007-07-14
G 15&16 100 Back HART, ALLISON 1:23.15 Forestburg Aquanauts 2007-07-28
G 8&U 25 Breast BUSSIERE, LAUREN 46.90 RegionD Preliminaries 2007-08-10
G 9&10 50 Breast WAKNUK, KYLA 52.82 RegionD Finals 2007-08-12
G 11&12 50 Breast EMES, BREANNE 45.27 Provincial Championships 2007-08-17
G 13&14 100 Breast WAKNUK, SHELBY 1:38.59 RegionD Preliminaries 2007-08-10
G 6&U 25 Free HOOGERS, MAIA 56.82 Lacombe Dolphins 2007-06-23
G 8&U 25 Free BUSSIERE, LAUREN 20.20 RegionD Finals 2007-08-12
G 9&10 50 Free GRANT, MEGAN 47.54 RegionD Preliminaries 2007-08-10
G 11&12 50 Free WAKNUK, PRESLEY 34.98 RegionD Preliminaries 2007-08-10
G 13&14 50 Free WAKNUK, SHELBY 34.55 RegionD Preliminaries 2007-08-10
G 15&16 50 Free HART, ALLISON 30.75 RegionD Finals 2007-08-12
G 9&10 100 IM WAKNUK, KYLA 1:55.10 RegionD Preliminaries 2007-08-10
G 11&12 100 IM WAKNUK, PRESLEY 1:28.78 Forestburg Aquanauts 2007-07-28
G 13&14 200 IM ROSE, VICTORIA 3:19.71 Lacombe Dolphins 2007-06-23
G 13&O 400 Free HORLOCK, TAYLOR 7:02.96 Red Deer Marlins 2007-06-15
G 14&U 100 Fly HORLOCK, TAYLOR 1:39.59 Red Deer Marlins 2007-06-15
G 6&U Flutterboard PARKER, EMILY 41.94 Red Deer Marlins 2007-06-15
B 8&U 50 Free HOOGERS, DARCY 50.32 RegionD Finals 2007-08-12
B 9&10 100 Free HART, TAYLOR 1:36.73 Ponoka Gators 2007-07-14
B 11&12 100 Free GRANT, RYAN 1:15.15 Red Deer Marlins 2007-06-15
B 13&14 100 Free MORROW, KEANE 58.77 RegionD Preliminaries 2007-08-10
B 15&16 100 Free MORROW, KYLE 59.56 Ponoka Gators 2007-07-14
B 9&10 25 Fly HART, TAYLOR 23.61 Forestburg Aquanauts 2007-07-28
B 11&12 50 Fly GRANT, RYAN 38.46 Provincial Championships 2007-08-17
B 13&14 50 Fly MORROW, KEANE 29.84 RegionD Finals 2007-08-12
B 15&16 50 Fly MORROW, KYLE 30.84 Lacombe Dolphins 2007-06-23
B 6&U 25 Back BUSSIERE, JARED 35.89 Ponoka Gators 2007-07-14
B 8&U 25 Back GUTHRIE, ADAM 25.11 RegionD Preliminaries 2007-08-10
B 9&10 50 Back HART, TAYLOR 50.33 RegionD Finals 2007-08-12
B 11&12 50 Back GRANT, RYAN 36.18 Provincial Championships 2007-08-17
B 15&16 100 Back MORROW, KYLE 1:05.75 Ponoka Gators 2007-07-14
B 8&U 25 Breast HOOGERS, DARCY 28.97 RegionD Finals 2007-08-12
B 9&10 50 Breast COHOE, CASEY 1:13.37 Lacombe Dolphins 2007-06-23
B 15&16 100 Breast COHOE, BRIAN 1:31.81 Forestburg Aquanauts 2007-07-28
B 6&U 25 Free BUSSIERE, JARED 35.72 RegionD Preliminaries 2007-08-10
B 8&U 25 Free HOOGERS, DARCY 23.22 RegionD Preliminaries 2007-08-10
B 9&10 50 Free HART, TAYLOR 43.73 RegionD Preliminaries 2007-08-10
B 11&12 50 Free GRANT, RYAN 32.07 RegionD Finals 2007-08-12
B 13&14 50 Free MORROW, KEANE 27.69 Forestburg Aquanauts 2007-07-28
B 15&16 50 Free MORROW, KYLE 26.41 Ponoka Gators 2007-07-14
B 8&U 100 IM HOOGERS, DARCY 2:04.85 RegionD Finals 2007-08-12
B 9&10 100 IM COHOE, CASEY 2:07.79 RegionD Finals 2007-08-12
B 11&12 100 IM GRANT, RYAN 1:24.33 Red Deer Marlins 2007-06-15
B 13&14 200 IM MORROW, KEANE 2:30.67 RegionD Finals 2007-08-12
B 15&16 200 IM MORROW, KYLE 2:22.68 RegionD Finals 2007-08-12
B 13&O 200 Free COHOE, BRIAN 2:53.06 Red Deer Marlins 2007-06-15
B 13&O 400 Free MORROW, KYLE 4:46.97 RegionD Finals 2007-08-12
B Open 1500 Free MORROW, KYLE 18:45.80 RegionD Finals 2007-08-12
B 14&U 100 Fly MORROW, KEANE 1:07.47 RegionD Finals 2007-08-12
B 6&U Flutterboard BUSSIERE, JARED 35.26 Ponoka Gators 2007-07-14
Print  
 
Ponoka Gators 2008 Terms Of UsePrivacy Statement